Rank | Plant | Country | Production (million tonnes/year) | Year founded |
1 | Enviva Pellets – Dothan | United States | 2.7 | 2004 |
2 | Enviva Pellets – Lumberton | United States | 2.6 | 2005 |
3 | Enviva Pellets – Hamlet | United States | 2.6 | 2005 |
4 | Enviva Pellets – Robeson | United States | 2.5 | 2006 |
5 | Enviva Pellets – Roanoke Rapids | United States | 2.5 | 2008 |
6 | Enviva Pellets – Hamlet II | United States | 2.4 | 2012 |
7 | Enviva Pellets – Montgomery | United States | 2.4 | 2014 |
8 | Enviva Pellets – Hamlet III | United States | 2.4 | 2016 |
9 | Enviva Pellets – Lumberton II | United States | 2.4 | 2017 |
All of these plants are owned by Enviva, a leading global wood pellet manufacturer headquartered in the United States. Enviva currently has 12 wood pellet manufacturing plants in the United States and Canada, with a total annual production of approximately 20 million tonnes.
These plants are located in regions with abundant sources of wood material, such as planted forests in the United States and Canada. They use advanced technology to produce wood pellets with high quality and efficiency.
Wood pellets are used in a variety of applications, including heating, cooking, and power generation. They are a renewable and environmentally friendly source of energy, helping to reduce air pollution and climate change.
Source: Overc synthesize, analyze and write articles